PRIVATE MEDICAL SERVICES AND NON-MEDICAL SERVICES FEES LIST
- Fees For Medical Reports, Letters etc.
- Vaccination charges
- Private Medical Services
- Operations And Procedures
FEES FOR MEDICAL REPORTS, LETTERS ETC.
| Access to records under Data Protection Act | Who pays | Charge |
|---|---|---|
| Computerised records | Patient | up to £10.00 |
| Manual records or combination of manual/computer records | Patient/Solicitor | up to £50.00 40 p per page |
| Administration Charge for sending by recorded delivery | Patient /Solicitor | £8.00 |
| Adoption and Fostering | Who pays | Charge |
| Adoption fees normally paid by parent, fostering by NHS, but sometimes paid by the adoption/fostering agency | ||
| Form IHA Initial Health Assessment | £58.12 | |
| Forms M, B Obstetric Neonatal reports | £44.95 | |
| Forms C, D, YP or AME Full examination of child | £97.91 | |
| Form AH Health assessment, Prospective carer | £73.86 | |
| Form AH2 Update report, parent/carer | £24.36 | |
| Childminder (Ofsted health declaration form) | Patient/Employer | £84.50 |
Examination of children in /for care-first exam Subsequent exam |
£37.99 £24.36 |
|
| Freedom from infection for children for care | 24.36 | |
| Attendance allowance/disability living allowance | Who pays | Charge |
| GP factual report | DWP | £33.50 |
| DS1500 | DWP | £17.70 |
| Blue Badge scheme | Who pays | Charge |
| Report only | Local authority | £25.15 |
| Examination and report | Local authority | £39.22 |
| Certificates and forms | Who pays | Charge |
| Criminal injuries compensation report on pro forma | Criminal Injuries Authority | £38.00 |
| Freedom from infection certificate | Patient | £15.00 |
| Letter re fitness to exercise, travel etc | Patient | £25.00 |
| Passport form/photograph/Care Commission report | Patient | £25.00 |
| Private Sick Note (any sick note within 7 days is private) | Patient | £15.00 |
| Provident Association claim form (e.g. BUPA/PPP) | Patient | £25.00 |
| School fees insurance claim form | Patient | £25.00 |
| Fitness to attend state school | Local authority | £25.15 |
| Fitness for sport, school, university, etc | Patient | £70.00 |
| Health Certificate to attend university, college, teacher and nurses training | Patient/Employer | £70.00 |
| Dentists, completion of Application for first registration of a dentist (GDC) | Patient | £70.00 |
| Driving | Who pays | Charge |
| Full medical and report, HGV, PSV | Patient | £110.00 |
| Report no examination (20 to 30 mins) | Patient | £60.00 |
| Extract from records (15 mins) | Patient | £56.00 |
| Report to DVLA with examination | DVLA | £40.00 |
| Report to DVLA No examination | DVLA | £23.00 |
| Seat belt exemption | Patient | £70.00 |
| Taxi driver and elderly driver certificates | Patient | £70.00 |
| Driving licence photograph | Patient | £25.00 |
| PCV/LGV driver | Patient/Employer | £90.50 |
| Local Authority PCV/LGV driver | Local authority | £90.50 |
| Employment - Private | Who pays | Charge |
| Full medical with report or certificate (private/insurance - 45mins) | Patient/Employer/Insurance | £169.50 |
| Report without examination (private/insurance -30mins) | Patient/Employer/Insurance | £109.50 |
| Report on Pro-forma (20mins) | Patient/Employer/Insurance | £73.50 |
| Extract from records (no examination or opinion -15 min) | Employer | £55.00 |
| Certificate of Incapacity | Patient/Insurance | £25.00 |
| Employment - Local Authority/Police/NHS | Who pays | Charge |
| Police/Local Authority medical exam, certificate, opinion | Local Authority | £109.50 |
| Local Authority/Police: report without examination (30 mins) | Local Authority | £74.50 |
| Extract from records (no examination or opinion -15 min) | Local Authority | £37.50 |
| LA/Police Medical for higher grade appointment | Local Authority | £109.50 |
| NHS Employee Prospective | Local NHS Body | £39.22 |
| Fireman's Medical Examination | Fire Master | £109.50 |
| Fireman's Medical Examination for Continuation of part time FM | Fire Master | £109.50 |
| Extract from records | Who pays | Charge |
| Private (15 mins) | Employer | £55.00 |
| Government /Local authority | £33.00 | |
| Fitness for sport, school, university, etc | Who pays | Charge |
| Examination and report | Patient/Insurance company | £132.00 |
| Extract from records 15mins | Patient/Insurance company | £55.00 |
| Short Certificate of Incapacity | Patient/Insurance company | £15.00 |
| Local Authority | Who pays | Charge |
| Work in Surgery 2 ½ to 31/2 hours | Local Authority | 402.50 |
| Work in Surgery Short session 1 hour | Local Authority | 134.00 |
| Work out of Surgery 2 ½ to 31/2 hours | Local Authority | 201.50 |
| Work out of Surgery short session 1 hour | Local Authority | 67.50 |
| Lecture to the public | Local Authority | 58.56 |
| Emergency Visits 9AM to 8PM | Local Authority | 25.68 |
| Emergency Visits 8PM to 9AM | Local Authority | 52.06 |
| Council tax Certificate of severe impairment | Free | |
| Insurance (Sickness) | Who pays | Charge |
| Examination and report | Insurance Company/Patient | £169.10 |
| Extract from records (15 mins) | Insurance Company/Patient | £56.00 |
| Certificate of Incapacity | Insurance Company/Patient | £15.00 |
| Insurance Claim form completion | Patient | £26.00 |
| Insurance (Accident) | Who pays | Charge |
| Examination and report | Insurance Company/Patient | £148.00 |
| Report without examination | Insurance Company/Patient | £98.50 |
| Report on pro forma (20 mins) | Insurance Company/Patient | £66.00 |
| Extract from records | Insurance Company/Patient | £49.00 |
| Short certificate | Insurance Company/Patient | £14.50 |
| Life Assurance Proposal | Who pays | Charge |
| GP examination own patient | Insurance Company | £92.50 |
| GP report no examination | Insurance Company | £84.00 |
| GP supplementary report | Insurance Company | £21.50 |
| BUPA, PPP, WPA, Private medical insurance (PMI) | Who pays | Charge |
| report on prospective subscriber PMI – Extract from records | Insurance Company | 56.00 |
| Completion of Form | Insurance Company | 113.50 |
| Full medical exam and report | Insurance Company | 169.50 |
| Mental Capacity Certificate | Who pays | Charge |
| With examination | Solicitor/Guardian | £110.50 |
| No examination | Solicitor/Guardian | £55.00 |
| Mental Health Psychiatric Examination- non specialist fee | Local Authority | £53.76 |
| Private Medical Examinations and Reports | Who pays | Charge |
| Full examination with report or certificate | Patient/Employer/Insurance | £169.10 |
| Government Department | Government Department | £60.00 |
| Report no examination | ||
| Private (30 mins) | Patient/Employer/Insurance | £113.00 |
| Report on Pro-forma (20mins) | Patient/Employer/Insurance | £70.00 |
| Extract from records | ||
| Private (15 mins) | Patient/Employer/Insurance | £56.00 |
| Travel Abroad | Who pays | Charge |
| Fitness to travel certificate | Patient | £27.00 |
| Prescription for drugs required solely for purpose e.g. Malaria tab | Patient | £13.50 |
| Vaccination certificate | Patient | £16.50 |
| Holiday cancellation simple certificate | Insurance Company/Patient | £15.00 |
| Holiday cancellation insurance claim | Insurance Company/Patient | £26.00 |
| Simple letter detailing prescription medicines | Patient | £15.00 |
| Treasury Rates | ||
| Extract from records | 42.00 | |
| Report written (eg 45 mins) | 128.00 | |
| Medical examination and report/complex written report and opinion (eg 60 mins) |
169.50 | |
| Sessional fee (eg 3 hrs) . | 339.50 | |
| Treasury rate for Work in surgery | ||
| Extract from records | 37.50 | |
| Report on pro forma (eg 20 mins) | 49.00 | |
| Report written (eg 30 mins) | 74.50 | |
| Medical examination and report in surgery (eg 45 mins) | 109.50 | |
| Session (eg 3 hours) | 442.50 | |
Treasury rates are applicable to : AXA/PPP Healthcare Occupational Health Services Ltd, Department for Education and Skills (DfES), Department for Work and Pensions (Disability Support Division), Department of Trade and Industry (Coal Liabilities), Highlands and Islands Airport uthority (HIA), NHS Pensions Agency, Northern Ireland Civil Service Occupational Health Service
VACCINATION CHARGES (Occupational & Travel) see note below
| Hepatitis A - first injection (2 injection course) | No Charge |
| Hepatitis A – second/booster injections administration charge | No Charge |
| Hepatitis A Junior – first injection (2 injection course) | No Charge |
| Hepatitis A Junior – second/booster injections | No Charge |
| Hepatitis B (3 injections per course) | £126.00/course |
| Japanese B Encephalitis (3 injections per course) | £45.00/injection |
| Meningitis A & C (1 injection) | £55.00 |
| Cholera | £48.00/inj |
| Rabies (3 injections per course) | £45.00/injection |
| Tick Borne Encephalitis (3 injections per course) | £70.00/injection |
| Influenza (Flu jab) | £20 |
| Pneumonia Jab | £ 30.00 |
| Yellow Fever (1 injection) | £ 48.00 (Not done at present) |
Notes :
Some Travel Vaccines are provided free of cost under the NHS. Some are not and is charged privately.
Hepatitis B-3 injections per course - (charge for travel and Private employers only) – includes pre and post testing – if more injections are needed charged extra £ 40 per injection. ask for more information and "forms" for the employer at reception.
PRIVATE MEDICAL SERVICES
| Private consultation, overseas visitors | Patient | £55.00 |
| Private Home Visit + mileage at 0.60p per mile | Patient | £110.00 |
| Blood tests | Who pays | Charge |
|---|---|---|
| Blood group test | Patient | £36.00 |
| Diagnostic (not including lab charges) | Patient | £17.00 |
| Paternity Testing 1, 2 or 3 samples | Solicitor | £37.50/75/90 |
OPERATIONS AND PROCEDURES
| Removal of wart superficial mole etc | £90.00 (+histology charges) |
| Excision of moles lumps etc | £135.00 per lesion (all inclusive) |
| Wrinkle reduction injections Crows feet/frown lines | £210 per area (all inclusive) |
| Vasectomy No Scalpel Version | £350.00 (all inclusive) |
| Carpal Tunnel Decompression | £400.00 (all inclusive) |
| Trigger finger release | £250.00 (all inclusive) |
| Dupuytren’s Contracture operation | £350.00 (all inclusive) |
| Removal of Ganglion | £350.00 |
| Cryotherapy of warts, verrucca etc | £80.00 |
| Epidural Injection (sciatic pain) | £105.00 (all inclusive) |
| Joint Injection for arthritis | £ 55.00 (£5.00 Medicines) |
| Prolotherapy injection | £300 per course |
| Implant Contraception | £ 80.00 (cost of Implant £100) |
| Implant Removal | £50 |
| Intra Uterine coil | £90.00 (coil 15 to 100) |
| Mirena coil | £190.00 |
| Coil check | £25 |
| Cervical Smear | £50.00 (+lab £50) |
These are applicable to clients who are NOT registered patients of St Lukes Surgery. No private consultations or private operations are offered to Registered patients. The cost exclude cost of medicines, laboratory/histology, and any implant/coil (Approximate cost given, but can be obtained from own doctor on prescription)
